VIRTUAL EDITION – Tuesday 23 June 2020 14h00
TOPIC OF THIS VIRTUAL EVENT
In this afternoon session, we will provide a more in depth overview of research innovations in the domain of LPWA connectivity, obtained by the partners imec, UA and UGent in the FWO SBO-project IDEAL-IoT.
Access to this webinar is limited to employees of user committee members of IDEAL-IoT, and to all researchers involved in project execution.
Location
Virtual event due to corona outbreak.
Programme
14h00 | The IDEAL-IoT project Eli De Poorter, Professor, imec-IDLab-UGent | |
14h20 | Enabling battery-less BLE communications using wake-up radios Carmen Delgado, Postdoctoral researcher, imec-IDLab-Antwerp Many non-critical IoT applications don’t require a stable power supply and can benefit from battery-less technologies. However, having unreliable inconsistent power sources results in intermittent behaviour, which makes it difficult to reach these devices when needed. Therefore, wake-up radio (WuR) can be used by the end device to keep listening the incoming signals consuming negligible amount of energy and reducing its latency. Bluetooth Low Energy (BLE) has introduced the friendship feature, which allows a low-power end device to sleep for long periods of time to reduce its energy consumption while increasing its latency. We present the initial analysis of the benefits and hurdles in using WuRs on BLE low-power battery-less end devices. | |
14h40 | LoRa scheduling: from concept to implementation Jeroen Hoekebe, Professor, imec-IDLab-Gent It has been proved already in the literature that LoRaWAN has scalability limitations due to the ALOHA-like nature of the MAC layer. To improve scalability as well as reliability, we recently proposed a low overhead synchronization and scheduling mechanism on top of LoRaWAN Class A devices. In this talk, we will briefly summarize the concept, followed by a discussion of the effort to move the concept from simulation to a real end-to-end implementation, including both LoRaWAN end-devices as well as the back-end. Initial results of device clock drift, synchronization accuracy and scheduling will be shown. | |
15h00 | Time for coffee – Short break | |
15h20 | Providing connectivity in hard to reach areas: sub-GHz mesh networks with adaptive modulations Eli De Poorter, Professor, imec-IDLab-Gent Glenn Daneels, PhD researcher, imec-IDLab-UA With the increasing need for connectivity even in hard to reach, shielded metallic environments, mesh networks are increasingly being deployed in industry 4.0. While traditional IEEE 802.15.4e TSCH networks run on top of one physical layer and are thus limited by the characteristics of the chosen PHY layer (e.g., data rate, reliability and energy efficiency), we introduce the simultaneous use of multiple PHYs in TSCH, and more specifically multiple modulation and coding schemes (MCSs) to offer flexibility and improve network performance in challenging industrial environments. | |
15h40 | Location-aware handovers between LPWAN technologies in multi-RAT devices Serena Santi, PhD researcher, imec-IDLab-Antwerp Multi-RAT devices implement different LPWAN technologies simultaneously, needing discovery procedures in order to detect when the best technology is available. Currently, these procedures consume substantial energy, as the discovery must be periodically performed. We propose to use the device’s estimated location information in order to make more optimized discovery and handover decisions. | |
16h00 | Open Internet standards for Low-Power Wide Area Networks Jeroen Hoebeke, Professor, imec-IDLab-UGent Bart Moons, PhD researcher, imec-IDLab-UGent LPWAN technologies do not support the use of traditional Internet protocols and may therefore not benefit from the advantages introduced by a standardized communication approach. As a consequence, a new IETF working group was formed and drafted the Static Context Header Compression (SCHC) mechanism as a new standard. During this talk, we will discuss the basic principles of SCHC, along with its evaluation using IDLab’s open source C implementation. | |
16h20 | The future of LoRa Maarten Weyn, Professor, imec-IDLab-UA Semtech is launching LoRa 2.4 GHz, which will also be supported by LoRaWAN. In this brief introduction we will discuss the reason for this move from sub-GHz to 2.4 GHz and discuss range and applicability. | |
16h30 | Q&A | |
16h45 | End of the event |
Registration
Please complete the registration form below to confirm your presence.
Registrations can be cancelled until June 16, 2020.
Please send an email to wireless-community@imec.be to cancel your registration.